Performance

Highlights for the three months ended 31 March 2026

NAV per share

758p

as at 31 March 2026

Total NAV return per share

2.7%

since 31 December 2025 (+20 pence)

Cash and undrawn credit facility

£180m

as at 31 March 2026

Net Asset Value

£1,259m

as at 31 March 2026

Outstanding commitments

c.£672m

as at 31 March 2026

New investments

£28m

as at 31 March 2026

Net Asset Value history

Reporting period Net Asset Value (£m) Nav per share (p) Share price (p)
Q1 2026 1,259 758 468.0
Q4 2025 1,233 738 570.0
Q3 2025 1,246 730 558.0
Q2 2025 1,275 742 510.0
Q1 2025 1,246 707 471.0
Q4 2024 1,226 695 499.0
Q3 2024 1,222 693 510.0
Q2 2024 1,249 708 512.0
Q1 2024 1,222 693 470.0
Q4 2023 1,207 684 494.0
Q3 2023 1,197 679 448.0
Q2 2023 1,169 663 439.5
Q1 2023 1,178 668 453.5
Q4 2022 1,167 662 420.0
Q3 2022 1,155 655 377.0
Q2 2022 1,119 630 385.0
Q1 2022 1,020 571 421.0
FY 2021 961.4 538 419.0
Interim 2021 804.4 445 364.5
FY 2020 728.0 403 286.5
Interim 2020 691.9 356 216.0
FY 2019 686.0 345 268.0
Interim 2019 650.9 318 229.0
FY 2018 574.8 281 174.0
Interim 2018 530.0 259 184.0
FY 2017 502.0 245 164.0
Interim 2017 472.6 231 172.5
FY 2016 438.4 231 164.0
Interim 2016 407.5 215 126.0
FY 2015 382.1 200 144.0
Interim 2015 358.7 182 161.0
FY 2014 256.9 201 154.5
Interim 2014 235.7 191 159.5
FY 2013 246.9 200 188.3
Interim 2013 240.2 195 151.8
FY 2012 227.6 181 136.5
Interim 2012 223.4 174 114.0
FY 2011 218.9 171 132.5
Interim 2011 230.9 180 150.0
FY 2010 214.9 168 145.5
Interim 2010 187.4 146 112.5
FY 2009 180.1 141 95.0
Interim 2009 151 125 74.5
FY 2008 99.9 108 63.5
Interim 2008 100.9 101 91.5
FY 2007 99.4 99 101.5

Please note that OCI’s year end is 31 December.

Find out more about how to invest in OCI.

Oakley’s origination network helps source compelling portfolio companies that others cannot.

*£128 million cash and undrawn credit facilities of £56 million

Back to top