Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Fund V | |||||
Contabo | Technology | Germany | 2022 | 31.7 | 39.0 |
Facile | Consumer | Italy | 2022 | 41.8 | 56.8 |
Phenna | Business Services | United Kingdom | 2022 | 75.7 | 100.7 |
IU Group | Education | Germany | 2023 | 65.4 | 99.9 |
Liberty Dental Group | Business Services | Netherlands | 2023 | 36.0 | 43.3 |
Steer Automotive Group | Business Services | United Kingdom | 2024 | 62.8 | 64.5 |
ProductLife Group | Business Services | France | 2024 | 39.9 | 40.4 |
Total investments | 444.6 | ||||
Other assets and liabilities1 | (163.2) | ||||
OCI's investment in Fund V | 281.4 | ||||
Fund IV | |||||
Wishcard Technologies Group | Consumer | Germany | 2019 | 0.0 | 6.0 |
Ocean Technologies Group | Technology | Norway | 2019 | 20.5 | 54.0 |
WebPros | Technology | Switzerland | 2020 | 42.8 | 71.7 |
WindStar Medical | Consumer | Germany | 2020 | 31.6 | 17.4 |
idealista | Consumer | Spain | 2021 | 31.7 | 70.3 |
Dexters | Consumer | United Kingdom | 2021 | 13.3 | 42.0 |
Bright Stars | Education | United Kingdom | 2021 | 39.8 | 47.1 |
TechInsights | Business Services | Canada | 2022 | 38.6 | 38.3 |
K12 Investments2 | Education | United Kingdom | 2022/2023 | 58.8 | 58.8 |
Total investments | 405.7 | ||||
Other assets and liabilities1 | (54.9) | ||||
OCI's investment in Fund IV | 350.8 | ||||
Fund III | |||||
atHome | Consumer | Italy | 2020 | 0.1 | 8.9 |
Schülerhilfe | Education | Germany | 2017 | 29.6 | 61.7 |
Cegid | Technology | Spain | 2019 | 41.9 | 104.5 |
Iconic BrandCo | Consumer | United Kingdom | 2020 | 20.5 | 21.4 |
Total investments | 196.4 | ||||
Other assets and liabilities1 | 4.1 | ||||
OCI's investment in Fund III | 200.5 | ||||
Fund II | |||||
North Sails | Consumer | USA | 2014 | 43.2 | 52.1 |
Daisy | Technology | United Kingdom | 2015 | 8.4 | 1.7 |
Total investments | 53.8 | ||||
Other assets and liabilities1 | 1.9 | ||||
OCI's investment in Fund II | 55.7 | ||||
Origin II | |||||
Other assets and liabilities1 | £5.4 | ||||
OCI's investment in Origin II | £5.4 | ||||
Origin I | |||||
Gymondo | Consumer | Germany | 2020 | 9.2 | 21.8 |
ECOMMERCE ONE | Technology | Germany | 2021 | 5.8 | 8.0 |
ACE Education | Education | France | 2021 | 11.7 | 17.6 |
Seedtag | Technology | Spain | 2021 | 0.0 | 11.0 |
Vice Golf | Consumer | Germany | 2022 | 11.1 | 12.0 |
vLex | Business Services | Spain | 2022 | 11.9 | 13.2 |
World Host Group | Technology | Global | 2023 | 6.6 | 6.6 |
Alerce | Technology | Spain | 2024 | 9.5 | 9.9 |
Horizons Optical | Technology | Spain | 2024 | 8.7 | 8.7 |
Total investments | 108.8 | ||||
Other assets and liabilities1 | (17.7) | ||||
OCI's investment in Origin I | 91.1 | ||||
Oakley Capital PROfounders III | |||||
PROfounders Fund III investments | Technology | 3.8 | 3.8 | ||
Total investments | 3.8 | ||||
Other assets and liabilities1 | 0.9 | ||||
OCI's investment in Oakley PROfounders III | 4.7 | ||||
Touring I | |||||
Oakley Touring I investments | Technology | 2023 | 38.3 | ||
Total investments | 38.3 | ||||
Other assets and liabilities1 | 5.0 | ||||
OCI's investment in Touring I | 43.3 | ||||
Direct Investments | |||||
Time Out | Consumer | United Kingdom | 2010 | 7.2 | 77.2 |
North Sails | Consumer | USA | 2014 | 145.4 | 145.4 |
Total Direct Investments | 222.6 | ||||
Total Cash | 127.9 | ||||
Other liabilities / debtors | (134.4) | ||||
Total net assets | £1,249.0 |
1. Other assets and liabilities include non-investment related line items such as debtors and creditors balances.
2. Please refer to Education portfolio section.