Consolidated balance sheet (unaudited)
As at 30 June 2024
Notes | As at 30 June 2024 £’000 | (Audited) As at 31 December 2023 £’000 | As at 30 June 2023 £’000 | ||||
|---|---|---|---|---|---|---|---|
Assets | |||||||
Non-current assets | |||||||
Investments | 1,255,509 | 1,007,206 | 935,932 | ||||
1,255,509 | 1,007,206 | 935,932 | |||||
Current assets | |||||||
Trade and other receivables | 1,112 | 1,368 | 485 | ||||
Cash and cash equivalents | 127,944 | 207,155 | 295,785 | ||||
129,056 | 208,523 | 296,270 | |||||
Total assets | 1,384,565 | 1,215,729 | 1,232,202 | ||||
Liabilities | |||||||
Current liabilities | |||||||
Trade and other payables | 14,749 | 8,690 | 15,940 | ||||
| Borrowings | 120,806 | – | 47,344 | ||||
Total liabilities | 135,555 | 8,690 | 63,284 | ||||
Net assets attributable to shareholders | 1,249,010 | 1,207,039 | 1,168,918 | ||||
Equity | |||||||
Share capital | 1,764 | 1,764 | 1,764 | ||||
Share premium | 172,102 | 172,102 | 172,102 | ||||
Retained earnings | 1,075,144 | 1,033,173 | 995,052 | ||||
Total shareholders' equity | 1,249,010 | 1,207,039 | 1,168,918 | ||||
Net assets per ordinary share | |||||||
Basic and diluted net assets per share | £7.08 | £6.84 | £6.63 | ||||
Ordinary shares in issue | 176,418 | 176,418 | 176,418 |
Notes 1–18 are an integral part of these financial statements.