Consolidated statement of changes in equity (unaudited)
For the six months ended 30 June 2024
Notes | Share | Share | Retained | Total | ||
|---|---|---|---|---|---|---|
Balance at 1 January 2023 | 1,764 | 172,102 | 993,624 | 1,167,490 | ||
Profit for the period/total comprehensive income | – | – | 5,397 | 5,397 | ||
Ordinary shares repurchased and cancelled | – | – | – | – | ||
Dividends | – | – | (3,969) | (3,969) | ||
Total transactions with equity shareholders | – | – | (3,969) | (3,969) | ||
Balance at 30 June 2023 | 1,764 | 172,102 | 995,052 | 1,168,918 | ||
Profit for the period/total comprehensive income | – | – | 42,091 | 42,091 | ||
Ordinary shares repurchased and cancelled | – | – | – | – | ||
Dividends | – | – | (3,969) | (3,969) | ||
Total transactions with equity shareholders | – | – | (3,969) | (3,969) | ||
Balance at 31 December 2023 | 1,764 | 172,102 | 1,033,174 | 1,207,040 | ||
Profit for the period/total comprehensive income | – | – | 45,939 | 45,939 | ||
Ordinary shares repurchased and cancelled | – | – | – | – | ||
Dividends | – | – | (3,969) | (3,969) | ||
Total transactions with equity shareholders | – | – | (3,969) | (3,969) | ||
Balance at 30 June 2024 | 1,764 | 172,102 | 1,075,144 | 1,249,010 |
Notes 1–18 are an integral part of these financial statements.