Consolidated statement of comprehensive income (unaudited)
For the six months ended 30 June 2024
Notes | 6 months ended 30 June 2024 £’000 | 6 months ended 30 June 2023 £’000 | |||
|---|---|---|---|---|---|
Income | |||||
Interest income | 2,965 | 7,672 | |||
Net realised gains (losses) on investments at fair value through profit and loss | (21,425) | 228,442 | |||
Net change in unrealised gains (losses) on investments at fair value through profit and loss | 72,880 | (226,201) | |||
Net foreign currency gains (losses) | (2,698) | 306 | |||
Other income | – | 142 | |||
Total income | 51,722 | 10,361 | |||
Expenses | (3,956) | (3,428) | |||
Operating profit | 47,766 | 6,933 | |||
| Interest expense | (1,827) | (1,536) | |||
Profit attributable to equity shareholders/total comprehensive income | 45,939 | 5,397 | |||
Earnings per share | |||||
Basic and diluted earnings per share | £0.26 | £0.03 |
Notes 1–18 are an integral part of these financial statements.