Consolidated statement of cash flows (unaudited)
For the six months ended 30 June 2024
Notes | 6 months ended 30 June 2024 £’000 | 6 months ended 30 June 2023 £’000 | |||
|---|---|---|---|---|---|
Cash flows from operating activities | |||||
Purchases of investments | (191,448) | (83,548) | |||
Sales of investments | 335 | 233,537 | |||
Accrued interest repayments and other income | 398 | 621 | |||
Expenses paid | (3,389) | (7,057) | |||
Interest paid | – | (1,497) | |||
Bank interest received | 2,567 | 239 | |||
Net cash provided by (used in) operating activities | (191,537) | 142,295 | |||
Cash flows from financing activities | |||||
Dividends paid | (3,969) | (3,969) | |||
Proceeds from borrowings | 118,992 | 94,502 | |||
Repayment of borrowings | – | (47,251) | |||
Net cash provided by (used in) financing activities | 115,023 | 43,282 | |||
Net increase (decrease) in cash and cash equivalents | (76,514) | 185,577 | |||
Cash and cash equivalents at the beginning of period | 207,155 | 109,848 | |||
Net increase (decrease) in cash and cash equivalents | (76,514) | 185,577 | |||
Effect of foreign exchange rate changes | (2,697) | 360 | |||
Cash and cash equivalents at the end of period | 127,944 | 295,785 |
Notes 1–18 are an integral part of these financial statements.