Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Fund V | |||||
Contabo | Technology | Germany | 2022 | 32.5 | 33.0 |
Facile | Consumer | Italy | 2022 | 42.8 | 52.3 |
Phenna | Business Services | United Kingdom | 2022 | 70.9 | 81.6 |
IU Group | Education | Germany | 2023 | 66.9 | 85.2 |
Liberty Dental Group | Business Services | Netherlands | 2023 | 33.0 | 32.9 |
Total investments | 285.0 | ||||
Other assets and liabilities1 | (157.7) | ||||
OCI's investment in Fund V | 127.3 | ||||
Fund IV | |||||
Wishcard Technologies Group | Consumer | Germany | 2019 | 0.0 | 8.7 |
Ocean Technologies Group | Technology | Norway | 2019 | 21.0 | 53.7 |
WebPros | Technology | Switzerland | 2020 | 43.9 | 68.9 |
WindStar Medical | Consumer | Germany | 2020 | 32.4 | 19.3 |
idealista | Consumer | Spain | 2021 | 32.5 | 67.8 |
Dexters | Consumer | United Kingdom | 2021 | 13.6 | 31.7 |
Bright Stars | Education | United Kingdom | 2021 | 36.7 | 41.6 |
TechInsights | Business Services | Canada | 2022 | 39.5 | 43.2 |
K12 Investments2 | Education | United Kingdom | 2022/2023 | 35.3 | 38.7 |
Total investments | 373.6 | ||||
Other assets and liabilities1 | (56.6) | ||||
OCI's investment in Fund IV | 317.0 | ||||
Fund III | |||||
atHome | Consumer | Italy | 2020 | 0.1 | 8.2 |
Schülerhilfe | Education | Germany | 2017 | 30.3 | 63.4 |
Cegid | Technology | Spain | 2019 | 42.9 | 95.8 |
Iconic BrandCo | Consumer | United Kingdom | 2020 | 21.6 | 20.9 |
Total investments | 188.3 | ||||
Other assets and liabilities1 | 2.3 | ||||
OCI's investment in Fund III | 190.6 | ||||
Fund II | |||||
North Sails | Consumer | USA | 2014 | 44.2 | 49.9 |
Daisy | Technology | United Kingdom | 2015 | 8.6 | 2.3 |
Total investments | 52.2 | ||||
Other assets and liabilities1 | 1.3 | ||||
OCI's investment in Fund II | 53.5 | ||||
Fund I | |||||
Other assets and liabilities1 | £0.7 | ||||
OCI's investment in Fund I | £0.7 | ||||
Origin II | |||||
Other assets and liabilities1 | £3.3 | ||||
OCI's investment in Origin II | £3.3 | ||||
Origin I | |||||
Gymondo | Consumer | Germany | 2020 | 9.4 | 14.8 |
ECOMMERCE ONE | Technology | Germany | 2021 | 5.9 | 8.0 |
ACE Education | Education | France | 2021 | 11.6 | 17.2 |
Seedtag | Technology | Spain | 2021 | 0.0 | 10.0 |
Vice Golf | Consumer | Germany | 2022 | 11.3 | 13.9 |
vLex | Business Services | Spain | 2022 | 12.2 | 11.7 |
Webcentral | Technology | Global | 2023 | 3.2 | 3.2 |
Total investments | 78.8 | ||||
Other assets and liabilities1 | (19.1) | ||||
OCI's investment in Origin I | 59.7 | ||||
Oakley Capital PROfounders III | |||||
PROfounders Fund III investments | Technology | 2.6 | 2.5 | ||
Total investments | 2.5 | ||||
Other assets and liabilities1 | 0.1 | ||||
OCI's investment in Oakley PROfounders III | 2.6 | ||||
Touring I | |||||
Oakley Touring I investments | Technology | 2023 | 24.7 | 24.7 | |
Total investments | 24.7 | ||||
Other assets and liabilities1 | 8.4 | ||||
OCI's investment in Touring I | 33.1 | ||||
Direct Investments | |||||
Time Out | Consumer | United Kingdom | 2010 | – | 74.9 |
North Sails | Consumer | USA | 2014 | – | 144.4 |
Total Direct Investments | 219.3 | ||||
Total Cash | 207.2 | ||||
Other liabilities / debtors | (7.3) | ||||
Total net assets | £ |
1. Other assets and liabilities include non investment related line items such as debtors and creditors balances.
2. Please refer to Education portfolio section.