The Company invests in the following private equity funds structures (the ‘Funds’):
Fund group name | Country of establishment | Limited partnerships included |
Fund I | Bermuda | Oakley Capital Private Equity L.P.1, 2 |
Fund II | Bermuda | OCPE II Master L.P. Oakley Capital Private Equity II-A L.P.1 Oakley Capital Private Equity II-C L.P. |
Fund III | Bermuda | OCPE III Master L.P. Oakley Capital Private Equity III-A L.P.1 Oakley Capital Private Equity III-B L.P. Oakley Capital Private Equity III-C L.P. |
Fund IV | Luxembourg | Oakley Capital IV Master SCSp Oakley Capital Private Equity IV-A SCSp1 Oakley Capital Private Equity IV-B SCSp Oakley Capital Private Equity IV-C SCSp |
Fund V | Luxembourg | Oakley Capital V Master SCSp Oakley Capital V-A SCSp1 Oakley Capital V-B1 SCSp Oakley Capital V-B2 SCSp Oakley Capital V-C SCSp |
Origin I | Luxembourg | Oakley Capital Origin Master SCSp Oakley Capital Private Equity Origin A SCSp1 Oakley Capital Private Equity Origin B SCSp Oakley Capital Private Equity Origin C SCSp |
Origin II | Luxembourg | Oakley Capital Origin II Aggregator SCSp Oakley Capital Origin II-A SCSp1 Oakley Capital Origin II-B1 SCSp Oakley Capital Origin II-B2 SCSp |
PROfounders Fund III | Luxembourg | Profounders III-A SCSp Profounders III SCSp1 |
Touring I | Luxembourg | Oakley Touring Venture Aggregator SCSp Oakley Touring Venture A SCSp1 Oakley Touring Venture B1 SCSp Oakley Touring Venture C SCSp |
1 Denotes the limited partnership in which the Company has made a direct investment.
2 Fund I is in the process of liquidation.
The defined term 'Company' shall, where the context requires for the purposes of consolidation, include the Company’s sole and wholly owned subsidiary, OCI Financing (Bermuda) Limited ('OCI Financing').
The Company is listed on the Specialist Fund Segment (SFS) of the London Stock Exchange (LSE), with the ticker symbol 'OCI'.