Consolidated statement of cash flows
For the year ended 31 December 2023
Notes | 2023 £’000 | 2022 £’000 | |||
Cash flows from operating activities | |||||
Purchases of investments | ( | ( | |||
Sales of investments | |||||
Accrued interest repayments and other income | |||||
Expenses paid | ( | ( | |||
Interest paid | ( | ||||
Bank and other interest received | |||||
Net cash from (used in) operating activities | ( | ||||
Cash flows from financing activities | |||||
Purchase of ordinary shares | ( | ||||
Dividends paid | ( | ( | |||
Proceeds from borrowings | |||||
Repayment of borrowings | ( | ||||
Net cash from (used in) financing activities | ( | ( | |||
Net increase (decrease) in cash and cash equivalents | ( | ||||
Cash and cash equivalents at the beginning of the year | |||||
Effect of foreign exchange rate changes | ( | ||||
Cash and cash equivalents at the end of the year | |||||
Supplemental disclosure of non-cash operating activities: | |||||
| Purchases of investments | ( | ||||
Disposal of investments | |||||
Notes 1-23 are an integral part of these Consolidated Financial Statements.