The Company had the following outstanding capital commitments in euros as at period end:
Original commitment €’000 | 2023 £’000 | 2022 £’000 | |||
Fund I and Fund II | 392,398 | 16,134 | 16,134 | ||
Fund III | 325,780 | 50,496 | 50,496 | ||
Fund IV | 400,000 | 125,000 | 180,000 | ||
Fund V | 800,000 | 654,265 | 685,061 | ||
Origin I | 129,300 | 65,297 | 89,216 | ||
Origin II | 190,000 | 184,300 | – | ||
PROfounders Fund III | 30,000 | 25,541 | 26,456 | ||
Touring I | 91,590 | 50,051 | – | ||
Total outstanding commitments (€’000) | 2,359,068 | 1,171,084 | 1,047,363 | ||
Total outstanding commitments (£’000) | 2,045,316 | 1,015,332 | 928,802 |
The Company had the following outstanding unquoted debt security commitments at period end:
Original commitment £’000 | 2023 £’000 | 2022 £’000 | |||
Time Out | 5,254 | – | 3,000 | ||
Total outstanding commitments (£’000) | 5,254 | – | 3,000 |