OCI NAV overview / Portfolio by fund
OCI's underlying investments
(look-through basis)
Direct Investments
Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Direct Investments | |||||
Time Out | Consumer | United Kingdom | 2010 | n/a | 76.9 |
North Sails | Consumer | USA | 2014 | n/a | 154.1 |
Total Direct Investments | 231.0 |
Venture Funds
Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Oakley Capital PROfounders III | |||||
PROfounders Fund III investments | Technology | 4.5 | 4.7 | ||
Total investments | 4.7 | ||||
Other assets and liabilities1 | 0.4 | ||||
OCI's investment in Oakley PROfounders III | 5.1 | ||||
Touring I | |||||
Oakley Touring I investments | Technology | 2023 | 39.1 | 44.3 | |
Total investments | 44.3 | ||||
Other assets and liabilities1 | 3.1 | ||||
OCI's investment in Touring I | 47.4 |
Private Equity Funds
Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Fund V | |||||
Facile | Consumer | Italy | 2022 | 40.8 | 58.2 |
IU Group | Education | Germany | 2023 | 63.8 | 98.5 |
Contabo | Technology | Germany | 2022 | 31.0 | 39.7 |
Phenna | Business Services | United Kingdom | 2022 | 74.0 | 100.7 |
Liberty Dental Group | Business Services | Netherlands | 2023 | 35.2 | 43.2 |
Steer Automotive | Business Services | United Kingdom | 2024 | 71.0 | 82.4 |
ProductLife Group | Business Services | France | 2024 | 39.4 | 44.4 |
Assured Data Protection | Technology | United Kingdom | 2024 | 26.4 | 26.7 |
I-TRACING | Technology | France | 2024 | 35.6 | 35.6 |
Konzept & Marketing | Business Services | Germany | 2024 | 13.3 | 13.3 |
Total investments | 542.6 | ||||
Other assets and liabilities1 | (142.1) | ||||
OCI's investment in Fund V | 400.4 | ||||
Fund IV | |||||
TechInsights | Business Services | Canada | 2022 | 37.7 | 39.7 |
WebPros | Technology | Switzerland | 2020 | 41.8 | 74.4 |
Wishcard Technologies Group | Consumer | Germany | 2019 | – | 6.4 |
Merz Lifecare | Consumer | Germany | 2020 | 34.0 | 20.9 |
Dexters | Consumer | United Kingdom | 2021 | 12.9 | 43.5 |
Bright Stars | Education | United Kingdom | 2021 | 38.9 | 57.1 |
K12 | Education | United Kingdom | 2022/2023 | 55.2 | 62.4 |
Total investments | 304.4 | ||||
Other assets and liabilities1 | (44.6) | ||||
OCI's investment in Fund IV | 259.8 | ||||
Fund III | |||||
| atHome | Consumer | Italy | 2020 | – | 9.8 |
Cegid | Technology | France | 2019 | 40.9 | 99.2 |
Iconic BrandCo | Consumer | United Kingdom | 2020 | 20.2 | 20.1 |
Total investments | 129.2 | ||||
Other assets and liabilities1 | 5.2 | ||||
OCI's investment in Fund III | 134.4 |
Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Fund II | |||||
North Sails | Consumer | USA | 2014 | 42.2 | 52.8 |
Daisy | Technology | United Kingdom | 2015 | 8.3 | 1.7 |
Total investments | 54.6 | ||||
Other assets and liabilities1 | (0.5) | ||||
OCI's investment in Fund II | 54.1 | ||||
Origin II | |||||
vitroconnect | Technology | Germany | 2024 | 15.0 | 16.6 |
Total investments | 16.6 | ||||
Other assets and liabilities1 | (12.2) | ||||
OCI's investment in Origin II | 4.4 | ||||
Origin I | |||||
Gymondo | Consumer | Germany | 2020 | 9.0 | 22.0 |
ECOMMERCE ONE | Technology | Germany | 2021 | 5.6 | 7.9 |
ACE Education | Education | France | 2021 | 11.7 | 15.6 |
Seedtag | Technology | Spain | 2021 | – | 10.7 |
Vice Golf | Consumer | Germany | 2022 | 10.8 | 9.5 |
vLex | Business Services | Spain | 2022 | 11.6 | 14.1 |
World Host Group | Technology | Global | 2023 | 6.5 | 6.4 |
Alerce | Technology | Spain | 2024 | 8.7 | 9.4 |
Horizons Optical | Technology | Spain | 2024 | 8.5 | 9.5 |
Total investments | 105.2 | ||||
Other assets and liabilities1 | (12.9) | ||||
OCI's investment in Origin I | 92.2 |
Totals
Sector | Region | Year of investment | Residual cost £m | Fair value £m | |
|---|---|---|---|---|---|
Total Cash | 103.4 | ||||
Other liabilities / debtors | (106.1) | ||||
Total net assets | £1,226.0 |
1. Other assets and liabilities include non-investment related line items such as debtors and creditors balances.
Related content
See Oakley Funds strategies
OCI is an investor in funds managed by Oakley Capital, which consist of 'Private Equity' and 'Venture' Funds investing across four strategies: Venture Capital, Growth Tech, Small-mid Buyout, and Mid Buyout.