Consolidated statement of comprehensive income
For the year ended 31 December 2024
Notes | 2024 £’000 | 2023 £’000 | |||
|---|---|---|---|---|---|
Income | |||||
Interest income | |||||
Net realised gains/(losses) on investments at fair value through profit and loss | ( | ||||
Net change in unrealised gains/(losses) on investments at fair value through profit and loss | ( | ||||
Net foreign currency gains/(losses) | ( | ||||
Other income | |||||
Total income | |||||
Expenses | ( | ( | |||
Operating profit | |||||
| Interest expense | ( | ( | |||
Profit attributable to equity shareholders/total comprehensive income | |||||
Earnings per share | |||||
Basic and diluted earnings per share | £ | £ |
Notes 1–23 are an integral part of these Consolidated Financial Statements.