Consolidated balance sheet
As at 31 December 2024
Notes | 2024 £’000 | 2023 £’000 | |||
|---|---|---|---|---|---|
Assets | |||||
Non-current assets | |||||
Investments | |||||
Current assets | |||||
Trade and other receivables | |||||
Cash and cash equivalents | |||||
Total assets | |||||
Liabilities | |||||
Current liabilities | |||||
Trade and other payables | |||||
| Borrowings | |||||
Total liabilities | |||||
Net assets attributable to shareholders | |||||
Equity | |||||
Share capital | |||||
Share premium | |||||
Retained earnings | |||||
Total shareholders' equity | |||||
Net asset per ordinary share | |||||
Basic and diluted net assets per share | £ | £ | |||
Ordinary shares in issue at 31 December (‘000) |
Notes 1–23 are an integral part of these Consolidated Financial Statements.
The Consolidated Financial Statements of Oakley Capital Investments Limited (registration number: 40324) were approved by the Board of Directors and authorised for issue on 12 March 2025 and were signed on their behalf by:
Caroline Foulger Director
Richard Lightowler Director