Strategic report / Sector review: Business Services
Mission-critical services
Providing mission-critical, tech-enabled services that help customers succeed.
Strategic report / Sector review: Business Services
Business Services
overview
Growing regulation and demand for productivity are driving demand for services and information that help businesses succeed in an increasingly complex, competitive and data-driven economy. Oakley invests across a range of highly attractive niche sectors, including B2B information platforms and TICC providers, helping them shift to recurring revenues and internationalising their business.
Total % of OCI NAV
Oakley PE business services sector investments | Fund | Investment currency | OCI residual cost (Funds)1 £m | OCI fair value £m | % of OCI NAV |
|---|---|---|---|---|---|
Phenna | Fund V | GBP | 82.3 | 143.2 | 11.6% |
Steer Automotive | Fund V | GBP | 80.4 | 77.7 | 6.3% |
ProductLife Group | Fund V | EUR | 41.6 | 36.8 | 3.0% |
Liberty Dental Group | Fund V | EUR | 37.2 | 45.4 | 3.7% |
TechInsights | Fund IV | USD | 39.8 | 60.9 | 4.9% |
Clio | Origin I/Origin II | USD | 14.2 | 53.9 | 4.4% |
Konzept & Marketing | Fund V | EUR | 19.1 | 20.2 | 1.6% |
ONHC | Fund V | EUR | 9.6 | 9.7 | 0.8% |
Infravadis | Origin II | EUR | 9.0 | 11.8 | 1.0% |
JBMC | Origin II | EUR | 8.4 | 8.5 | 0.7% |
G3 | Fund VI | GBP | 16.8 | 18.8 | 1.5% |
Total OCI valuation | 358.3 | 486.8 | 39.5% |
1. OCI’s residual cost represents OCI’s indirect investment through the Oakley Funds and is calculated on a look-through basis.
Please note that these tables may contain rounding differences.

