Consolidated statement of cash flows
For the year ended 31 December 2025
Notes | 2025 £’000 | 2024 £’000 | |||
|---|---|---|---|---|---|
Cash flows from operating activities | |||||
Purchases of investments | ( | ( | |||
Sales of investments | |||||
Expenses paid | ( | ( | |||
Interest paid | ( | ( | |||
Bank and other interest received | |||||
Net cash inflow (outflow) from operating activities | ( | ( | |||
Cash flows from financing activities | |||||
Purchase of ordinary shares | ( | ||||
Dividends paid | ( | ( | |||
Proceeds from borrowings | |||||
Repayment of borrowings | ( | ( | |||
Net cash inflow (outflow) from financing activities | |||||
Net increase (decrease) in cash and cash equivalents | ( | ( | |||
Cash and cash equivalents at the beginning of the year | |||||
Effect of foreign exchange rate fluctuations | ( | ||||
Cash and cash equivalents at the end of the year | |||||
Supplemental disclosure of non-cash operating activities: | |||||
| Purchases of investments | ( | ( | |||
Disposal of investments | |||||
Notes 1–23 are an integral part of these Consolidated Financial Statements.