Oakley Capital Investments Limited (the ‘Company’/‘OCI’) is a closed-ended investment company incorporated under the laws of Bermuda on 28 June 2007. The registered office is Rosebank Centre, 5th Floor, 11 Bermudiana Road, Pembroke, HM 08 Bermuda.
The defined term ‘Company’ refers to Oakley Capital Investments Limited. During the period, OCI Financing (Bermuda) Limited, a wholly owned subsidiary of the Company, was liquidated. Control ceased upon completion of the liquidation and the subsidiary was deconsolidated from that date. The impact of the liquidation on the Company's financial position and results was not material. Accordingly, as the Company had a subsidiary during the period, the financial statements continue to be prepared on a consolidated basis.
The Company is listed on the London Stock Exchange (‘LSE’) main market in the Closed-ended Investment Funds category of the Official List of the UK Financial Conduct Authority.
The Company invests in the following private equity fund structures (the ‘Oakley Funds’):
Fund group name | Country of establishment | Limited partnerships included |
|---|---|---|
Fund III | Bermuda | OCPE III Master L.P. Oakley Capital Private Equity III-A L.P.1 Oakley Capital Private Equity III-B L.P. Oakley Capital Private Equity III-C L.P. |
Fund IV | Luxembourg | Oakley Capital IV Master SCSp Oakley Capital Private Equity IV-A SCSp1 Oakley Capital Private Equity IV-B SCSp Oakley Capital Private Equity IV-C SCSp |
Fund V | Luxembourg | Oakley Capital V Master SCSp Oakley Capital V-A SCSp1 Oakley Capital V-B1 SCSp Oakley Capital V-B2 SCSp Oakley Capital V-C SCSp |
Fund VI | Luxembourg | Oakley Capital VI Aggregator SCSp Oakley Capital VI-A SCSp1 Oakley Capital VI-B1 SCSp Oakley Capital VI-B2 SCSp Oakley Capital VI-C SCSp |
Origin I | Luxembourg | Oakley Capital Origin Master SCSp Oakley Capital Origin A SCSp1 Oakley Capital Origin B SCSp Oakley Capital Origin C SCSp |
Origin II | Luxembourg | Oakley Capital Origin II Aggregator SCSp Oakley Capital Origin II-A SCSp1 Oakley Capital Origin II-B1 SCSp Oakley Capital Origin II-B2 SCSp Oakley Capital Origin II-C SCSp |
PROfounders Fund III | Luxembourg | PROfounders Capital III-A SCSp PROfounders Capital III SCSp1 |
Touring I | Luxembourg | Oakley Touring Venture Aggregator SCSp Oakley Touring Venture A SCSp1 Oakley Touring Venture B1 SCSp Oakley Touring Venture B2 SCSp Oakley Touring Venture C SCSp |
North Sails CV | Luxembourg | Oakley Capital North CV SCSp1 |
1 Denotes the limited partnership in which the Company has made a direct investment.