Strategic report / Sector review: Consumer
A strong platform for growth
Oakley has a long track record of investing in distinctive online and offline brands loved by consumers.
Strategic report / Sector review: Consumer
Consumer overview
The shift to online commerce is accelerating as consumers embrace D2C channels and engage with brands on social media. Oakley has leveraged its expertise in digitalisation and M&A to build and grow D2C channels, enabling our investments to capitalise on the value captured.
Total % of OCI NAV
Fund | Investment currency | OCI fair value £m | % of OCI NAV | ||
|---|---|---|---|---|---|
Oakley PE Consumer sector investments | |||||
North Sails | Portfolio of market-leading marine brands | Direct | USD | 183.4 | 14.2% |
Facile | Italy's leading multichannel digital broker for insurance, personal finance, utilities and long-term rental | Fund V | EUR | 69.4 | 5.4% |
North Sails | Portfolio of market-leading marine brands | North Sails CV | USD | 55.0 | 4.3% |
Dexters | London's leading independent chartered surveyors and estate agents | Fund IV | GBP | 43.9 | 3.4% |
Iconic BrandCo | Leading luxury consumer brands combined as the Iconic BrandCo | Fund III | EUR/GBP | 34.5 | 2.7% |
Merz Lifecare | A leading provider of health, wellbeing and beauty products in the DACH region | Fund IV | EUR | 27.7 | 2.1% |
Gymondo | Germany's market leader in online fitness subscription programmes | Origin I | EUR | 23.0 | 1.8% |
Time Out | Global media and hospitality business | Direct | GBP | 21.0 | 1.6% |
NOX | A leading padel equipment brand | Origin II | EUR | 16.1 | 1.2% |
James Perse | Global luxury clothing and lifestyle brand | Fund VI | EUR | 13.8 | 1.1% |
Vice Golf | The leading digitally native golf brand | Origin I | EUR | 9.8 | 0.8% |
GB1 | The British America's Cup Team | Origin II | GBP | 9.1 | 0.7% |
Wishcard Technologies Group | A leading consumer technology company in the gift voucher and B2B customer sector | Fund IV | EUR/GBP | 6.7 | 0.5% |
Total OCI valuation | 513.2 | 39.8% | |||
Please note that these tables may contain rounding differences.

