Operating segments are reported in a manner consistent with the internal reporting provided to the chief operating decision-maker. The chief operating decision-maker who is responsible for allocating resources and assessing performance of the segments has been identified as the Board. It is considered that the Company’s operations comprise two operating segments, as described below. For each of them, the Board of Directors receives detailed reports on at least a quarterly basis. The following summary describes the operations in each of the Company’s reportable segments:
- Fund investments
- Direct investments and loans
Balance sheet and income and expense items that cannot be clearly allocated to one of the segments are shown in the column 'Corporate' in the following tables.
The reportable operating segments derive their revenue primarily by seeking investments to achieve an attractive return in relation to the risk being taken. The return consists of interest, dividends and/or unrealised and realised capital gains.
The financial information provided to the Board of Directors with respect to total assets and liabilities is presented in a manner consistent with the interim consolidated financial statements. The assessment of the performance of the operating segments is based on measurements consistent with IFRS. With the exception of capital calls payable, liabilities are not considered to be segment liabilities but rather managed at the corporate level.
There have been no transactions between the reportable segments during the current period (2025: There were no transactions between the reportable segments).
The segment information for the six-month period ended 30 June 2026 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains/(losses) on financial assets at fair value through profit and loss | (8,789) | – | (8,789) | – | (8,789) |
Net change in unrealised gains/(losses) on financial assets at fair value through profit and loss1 | 73,683 | 9,592 | 83,275 | (202) | 83,073 |
Interest income | – | 2,098 | 2,098 | 378 | 2,476 |
| Net foreign currency gains/(losses) | 1,952 | 1,952 | |||
Expenses | – | – | – | (3,428) | (3,428) |
Interest expense | – | – | – | (7,092) | (7,092) |
Profit (loss) for the period | 64,894 | 11,690 | 76,584 | (8,392) | 68,192 |
Total assets | 1,252,222 | 204,422 | 1,456,644 | 83,345 | 1,539,989 |
Total liabilities | – | – | – | (250,925) | (250,925) |
Net assets | 1,252,222 | 204,422 | 1,456,644 | (167,580) | 1,289,064 |
Total assets include: | |||||
Financial assets at fair value through profit and loss | 1,252,222 | 204,422 | 1,456,644 | – | 1,456,644 |
Cash and other | – | – | – | 83,345 | 83,345 |
1. Corporate relates to the Company's interest in the residual assets of Fund II, reported under trade and other receivables on the balance sheet.
The segment information for the year ended 31 December 2025 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains on financial assets at fair value through profit and loss | 31,126 | – | 31,126 | – | 31,126 |
Net change in unrealised gains/(losses) on financial assets at fair value through profit and loss | 88,506 | (45,201) | 43,305 | – | 43,305 |
Interest income | – | 3,860 | 3,860 | 1,097 | 4,957 |
Net foreign currency gains/(losses) | – | – | – | (2,503) | (2,503) |
Other income | 1,522 | – | 1,522 | – | 1,522 |
Expenses | – | – | – | (10,214) | (10,214) |
Interest expense | – | – | – | (9,599) | (9,599) |
Profit (loss) for the year | 121,154 | (41,341) | 79,813 | (21,219) | 58,594 |
Total assets | 1,169,190 | 192,544 | 1,361,734 | 98,682 | 1,460,416 |
Total liabilities | – | – | – | (227,550) | (227,550) |
Net assets | 1,169,190 | 192,544 | 1,361,734 | (128,868) | 1,232,866 |
Total assets include: |
|
|
|
|
|
Financial assets at fair value through profit and loss | 1,169,190 | 192,544 | 1,361,734 | – | 1,361,734 |
Cash and other | – | – | – | 98,682 | 98,682 |
The segment information for the six-month period ended 30 June 2025 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains on financial assets at fair value through profit and loss | 18,687 | – | 18,687 | – | 18,687 |
Net change in unrealised gains/(losses) on financial assets at fair value through profit and loss | 103,939 | (39,786) | 64,153 | – | 64,153 |
Interest income | – | 1,989 | 1,989 | 547 | 2,536 |
Net foreign currency gains/(losses) | – | – | – | (1,631) | (1,631) |
Other income | – | – | – | – | – |
Expenses | – | – | – | (6,009) | (6,009) |
Interest expense | – | – | – | (3,257) | (3,257) |
Profit (loss) for the period | 122,626 | (37,797) | 84,829 | (10,350) | 74,479 |
Total assets | 1,145,466 | 193,222 | 1,338,688 | 114,538 | 1,453,226 |
Total liabilities | – | – | – | (178,135) | (178,135) |
Net assets | 1,145,466 | 193,222 | 1,338,688 | (63,597) | 1,275,091 |
Total assets include: | |||||
Financial assets at fair value through profit and loss | 1,145,466 | 193,222 | 1,338,688 | – | 1,338,688 |
Cash and other | – | – | – | 114,538 | 114,538 |
The fund investments and direct debt and equity investments are registered on a worldwide basis across different regions based on the funds’ and Direct Investments’ domicile. The Company does not manage its business on a geographic basis and therefore entity-wide disclosures are provided solely to meet the requirements of IFRS 8. No geographic breakdown is provided for financial assets held as non-current assets.
Income | 6 months ended 30 June 2026 £’000 | 6 months ended 30 June 2025 £'000 |
|---|---|---|
Bermuda | 14,374 | 10,897 |
Foreign Countries |
|
|
UK | (2,159) | (43,025) |
Europe | 53,550 | 118,810 |
Americas | 12,947 | (2,937) |
Total | 78,712 | 83,745 |