Strategic report / Sector review: Business Services
Mission-critical services
Providing mission-critical, tech-enabled services that help customers succeed.
Strategic report / Sector review: Business Services
Business Services
overview
Growing regulation and demand for productivity are driving demand for services and information that help businesses succeed in an increasingly complex, competitive and data-driven economy. Oakley invests across a range of highly attractive niche sectors, including B2B information platforms and testing, inspection, certification and compliance (‘TICC’) providers, helping them shift to recurring revenues and internationalising their business.
Total % of OCI NAV
Fund | Investment currency | OCI fair value £m | % of OCI NAV | ||
|---|---|---|---|---|---|
Oakley PE Business Services sector investments1 | |||||
Phenna | One of the fastest-growing TICC groups globally | Fund V | GBP | 163.9 | 12.7% |
Steer Automotive | UK's leading B2B automotive services platform | Fund V | GBP | 76.4 | 5.9% |
TechInsights | Authoritative semiconductor and microelectronics intelligence platform | Fund IV | USD | 73.4 | 5.7% |
Clio | A global leader in legal AI technology | Origin I / Origin II | USD | 60.6 | 4.7% |
Liberty Dental Group | Dental laboratory chain with the longest history and experience in the digital dental field | Fund V | EUR | 44.9 | 3.5% |
ProductLife Group | A leader in regulatory and compliance services to the global life sciences industry | Fund V | EUR | 37.1 | 2.9% |
Artemis Group (formerly Konzept & Marketing) | Leading independent managing general agent in the German personal, non-life insurance market | Fund V | EUR | 29.9 | 2.3% |
G3 | Global strategic advisory firm | Fund VI | GBP | 21.9 | 1.7% |
Infravadis | Tech-enabled platform focused on the European UIM market | Origin II | EUR | 15.0 | 1.2% |
Tiger HoldCo (ONHC) | Southern European speciality insurance services platform | Fund V | EUR | 11.8 | 0.9% |
JBMC | Italian management and IT consultancy firm | Origin II | EUR | 8.3 | 0.6% |
Total OCI valuation | 543.1 | 42.1% | |||
1. This section sets out the Private Equity Portfolio Business Services sector investments. See PROfounders III for Oakley's Venture Fund Portfolio.
Please note that these tables may contain rounding differences.

