Strategic report / Venture Fund Portfolio
Venture Fund Portfolio overview
The Venture Fund Portfolio, comprising Touring I and PROfounders III, provides exposure to Growth Tech and Venture Capital respectively. Touring I invests in high-growth enterprise software businesses at the Series B and C stages, while PROfounders III focuses on earlier-stage, founder-led technology companies.
Fund | Investment currency | OCI fair value £m | % of OCI NAV | ||
|---|---|---|---|---|---|
Oakley Venture Fund Portfolio investments1 | |||||
Exaforce | Cybersecurity software company for cloud security operations teams | Touring I | USD | 13.5 | 1.0% |
Netradyne | Leading provider of cutting-edge AI and video-based safety telematics | Touring I | USD | 10.3 | 0.8% |
Daloopa | AI-enabled data infrastructure provider | Touring I | USD | 7.8 | 0.6% |
Pixis | AI-powered marketing infrastructure platform | Touring I | USD | 7.4 | 0.6% |
Safely You | Market-leading AI-powered fall detection and emergency response platform | Touring I | USD | 6.1 | 0.5% |
Numa | Provider of AI-powered communications software | Touring I | USD | 5.1 | 0.4% |
CuspAI | AI materials informatics company | Touring I | USD | 4.8 | 0.4% |
ProRata | AI advertising and attribution platform | Touring I | USD | 4.5 | 0.4% |
Drata | Leading security and compliance automation platform | Touring I | USD | 4.1 | 0.3% |
Wingspan | Payroll platform purpose-built for contractor management | Touring I | USD | 3.7 | 0.3% |
Blinq.me | Digital business card solution and personal CRM platform | Touring I | USD | 3.5 | 0.3% |
Parasail | Global AI inference platform providing compute infrastructure for running AI models | Touring I | USD | 3.0 | 0.2% |
Checkbox | AI-powered legal technology platform | Touring I | USD | 3.0 | 0.2% |
Touring I investments < fair value £2m | Next-generation software businesses | Touring I | USD | 4.3 | 0.3% |
PROfounders III investments2,3 | Early-stage, venture capital investments in entrepreneur-led, private businesses | PROfounders III | Various | 7.0 | 0.5% |
Total OCI valuation | 88.3 | 6.8% | |||
1. This section sets out the Venture Fund Portfolio investments. See sector review for Private Equity Portfolio investments.
2. Represents OCI's indirect investment FV of the 14 PROfounders III investments, each with FV < £2m.
3. PROfounders III holds investments in EUR, USD, GBP, DKK, SEK and NOK.
Please note that these tables may contain rounding differences.
Venture Fund Portfolio overview
Venture Fund Portfolio overview covers the three largest portfolio companies across the Venture Fund Portfolio, based on look-through fair value.

OCI valuation
Exaforce
£13.5m
Exaforce
Touring I
Exaforce saw continued revenue growth in H1 2026 driven by new enterprise logo wins and investments in its platform. Exaforce also announced its $125 million Series B in H1 2026.

Netradyne
Touring I
Netradyne saw continued growth in H1 2026, underpinned by strong sales momentum and leadership in the enterprise segment. Netradyne also continued to expand its partner ecosystem and international footprint.

OCI valuation
Netradyne
£10.3m

OCI valuation
Daloopa
£7.8m

Daloopa
Touring I
Daloopa saw significant growth driven by new logo wins and expanding adoption of its financial data infrastructure across enterprise AI workflows. Daloopa continued to see strong growth across leading hedge funds, private equity firms, mutual funds, and investment banks. Daloopa also announced its $47 million Series C in H1 2026.