Consolidated balance sheet (unaudited)
As at 30 June 2026
Notes | As at 30 June 2026 £’000 | (Audited) As at 31 December 2025 £’000 | As at 30 June 2025 £’000 | ||||
|---|---|---|---|---|---|---|---|
Assets | |||||||
Non-current assets | |||||||
Investments | 1,456,644 | 1,361,734 | 1,338,688 | ||||
1,456,644 | 1,361,734 | 1,338,688 | |||||
Current assets | |||||||
Trade and other receivables | 2,434 | 3,529 | 6,412 | ||||
Cash and cash equivalents | 80,911 | 95,153 | 108,126 | ||||
83,345 | 98,682 | 114,538 | |||||
Total assets | 1,539,989 | 1,460,416 | 1,453,226 | ||||
| |||||||
Liabilities |
| ||||||
Non-current liabilities |
| ||||||
| Borrowings | 247,596 | 224,514 | – | ||||
247,596 | 224,514 | – | |||||
| |||||||
Current liabilities |
| ||||||
Trade and other payables | 336 | 1,145 | 793 | ||||
| Borrowings | 2,993 | 1,891 | 177,342 | ||||
3,329 | 3,036 | 178,135 | |||||
Total liabilities | 250,925 | 227,550 | 178,135 | ||||
Net assets attributable to shareholders | 1,289,064 | 1,232,866 | 1,275,091 | ||||
| |||||||
Equity |
| ||||||
Share capital | 1,648 | 1,671 | 1,719 | ||||
Share premium | 112,806 | 124,480 | 150,772 | ||||
Other reserves | (297) | – | – | ||||
Retained earnings | 1,174,907 | 1,106,715 | 1,122,600 | ||||
Total shareholders' equity | 1,289,064 | 1,232,866 | 1,275,091 | ||||
Net assets per ordinary share | |||||||
Basic and diluted net assets per share | £7.82 | £7.38 | £7.42 | ||||
Ordinary shares in issue ('000) | 164,840 | 167,131 | 171,887 |
Notes 1–18 are an integral part of these Consolidated Financial Statements.
The Consolidated Financial Statements of Oakley Capital Investments Limited (registration number: 40324) were approved by the Board of Directors and authorised for issue on 9 September 2026 and were signed on their behalf by:
Richard Lightowler Director