Strategic report / Sector review: Technology
Investing across digital markets
Oakley has built a successful track record in backing technology-led businesses.
Strategic report / Sector review: Technology
Technology overview
Oakley’s first investments were in TMT (Technology, Media and Telecoms), demonstrating the Firm’s early track record as a tech investor. This laid the foundations for subsequent investments in niche sectors where Oakley excels, including tech infrastructure and data security, backing companies positioned to benefit from increased digital complexity and AI optimisation.
Total % of OCI NAV
Fund | Investment currency | OCI fair value £m | % of OCI NAV | ||
|---|---|---|---|---|---|
Oakley PE Technology sector investments1 | |||||
Cegid | European leader in enterprise management software and cloud services | Fund III | EUR | 97.0 | 7.5% |
WebPros | Leading SaaS hosting platform for server management globally | Fund IV | USD | 58.8 | 4.6% |
I-TRACING | Leading independent provider of cybersecurity services in France and the UK | Fund V | EUR | 54.8 | 4.2% |
Contabo | Leading cloud infrastructure provider | Fund V | EUR | 35.1 | 2.7% |
Assured Data Protection | Specialist IT managed services provider focused on disaster recovery | Fund V | GBP | 33.2 | 2.6% |
vitroconnect | Leading broadband open access platform in Germany | Origin II | EUR | 24.1 | 1.9% |
Brevo | Global customer engagement software platform | Fund VI | EUR | 20.3 | 1.6% |
Hosting.com | Global shared hosting roll-up, providing domains, web hosting, and e-mail hosting solutions | Origin I | EUR | 16.9 | 1.3% |
Alerce | Leading Spanish provider of transport and logistics software solutions | Origin I | EUR | 13.1 | 1.0% |
Horizons Optical | Provider of progressive lens design software solutions for lens manufacturers | Origin I | EUR | 13.0 | 1.0% |
Seedtag | Globally leading AI-based contextual advertising company | Origin I | EUR | 11.5 | 0.9% |
Senef | Provider of mission-critical, cloud-based vertical software, focused on field-based service industries | Origin II | EUR | 9.2 | 0.7% |
Paraty Tech | Spain's fastest-growing hotel demand generation platform | Fund VI | EUR | 7.9 | 0.6% |
ECOMMERCE ONE | Leading provider of e-commerce software in the DACH region | Origin I | EUR | 7.0 | 0.5% |
Total OCI valuation | 401.9 | 31.2% | |||
1. This section sets out the Private Equity Portfolio Technology sector investments. See Touring I and PROfounders III for Oakley’s Venture Fund Portfolio.
Please note that these tables may contain rounding differences.

