Consolidated statement of comprehensive income (unaudited)
For the six months ended 30 June 2026
Notes | 6 months ended 30 June 2026 £’000 | 6 months ended 30 June 2025 £’000 | |||
|---|---|---|---|---|---|
Income | |||||
Interest income | 2,476 | 2,536 | |||
Net realised gains/(losses) on investments at fair value through profit and loss | (8,789) | 18,687 | |||
Net change in unrealised gains/(losses) on investments at fair value through profit and loss | 83,073 | 64,153 | |||
Net foreign currency gains/(losses) | 1,952 | (1,631) | |||
Total income | 78,712 | 83,745 | |||
Expenses | (3,428) | (6,009) | |||
Operating profit | 75,284 | 77,736 | |||
| Interest expense | (7,092) | (3,257) | |||
Profit attributable to equity shareholders/total comprehensive income | 68,192 | 74,479 | |||
Earnings per share | |||||
Basic and diluted earnings per share | £0.41 | £0.43 |
Notes 1–18 are an integral part of these Consolidated Financial Statements.