The Company had the following outstanding capital commitments in euros as at period-end:
Committed amount €’000 | Outstanding as at 30 June 2026 €’000 | Outstanding as at 31 December 2025 €’000 | Outstanding as at 30 June 2025 €’000 | ||||
|---|---|---|---|---|---|---|---|
Fund II | – | – | – | 11,780 | |||
Fund III | 325,780 | 27,691 | 27,691 | 36,813 | |||
Fund IV | 400,000 | 82,600 | 90,600 | 90,600 | |||
Fund V | 800,000 | 364,065 | 364,065 | 364,065 | |||
Fund VI | 500,000 | 443,281 | 443,281 | 485,781 | |||
North Sails CV | 68,308 | – | – | – | |||
Origin I | 129,300 | 14,870 | 16,809 | 28,446 | |||
Origin II | 190,000 | 121,600 | 147,250 | 178,600 | |||
PROfounders Fund III | 30,000 | 16,495 | 18,295 | 19,345 | |||
Touring I1 | 100,706 | 20,141 | 29,370 | 32,285 | |||
Total outstanding commitments (€’000) | 2,544,094 | 1,090,743 | 1,137,361 | 1,247,715 | |||
Total outstanding commitments (£’000) | 2,192,050 | 939,810 | 992,115 | 1,070,357 |
1. During the prior year, Touring I held its final close. Given the strong early performance of the fund and the opportunity to increase its commitment at the final close, the Company increased its total commitment from $100 million (£74.3 million, €87.6 million) to $115 million (£85.4 million, €100.7 million).