Consolidated statement of cash flows (unaudited)
For the six months ended 30 June 2026
Notes | 6 months ended 30 June 2026 £’000 | 6 months ended 30 June 2025 £’000 | |||
|---|---|---|---|---|---|
Cash flows from operating activities | |||||
Purchases of investments | (41,238) | (25,123) | |||
Sales of investments | 22,912 | – | |||
Expenses paid | (3,027) | (12,139) | |||
Interest paid | (5,369) | (3,598) | |||
Bank and other interest received | 378 | 547 | |||
Net cash inflow (outflow) from operating activities | (26,344) | (40,313) | |||
Cash flows from financing activities | |||||
Dividends paid | – | (3,969) | |||
Purchase of ordinary shares | (12,326) | (21,375) | |||
Proceeds from borrowings | 25,336 | 173,204 | |||
Repayment of borrowings | – | (105,801) | |||
Net cash inflow (outflow) from financing activities | 13,010 | 42,058 | |||
Net increase (decrease) in cash and cash equivalents | (13,334) | 1,746 | |||
Cash and cash equivalents at the beginning of period | 95,153 | 103,358 | |||
Effect of foreign exchange rate changes | (908) | 3,022 | |||
Cash and cash equivalents at end of period | 80,911 | 108,126 |
Notes 1–18 are an integral part of these Consolidated Financial Statements.