Strategic report / Sector review: Technology
Investing across digital markets
Oakley has built a successful track record in backing technology-led businesses.
Strategic report / Sector review: Technology
Technology overview
Oakley’s first investments were in TMT (Technology, Media and Telecoms), demonstrating the Firm’s early track record as a tech investor. This laid the foundations for subsequent investments in niche sectors where Oakley excels, including web hosting and cloud-based SaaS solutions.
Total % of OCI NAV
Oakley PE technology sector investments | Fund1 | Investment currency | OCI residual cost (Funds)2 £m | OCI fair value £m | % of OCI NAV |
|---|---|---|---|---|---|
Cegid | Fund III | EUR | 42.5 | 101.8 | 8.0% |
WebPros | Fund IV | USD | 43.4 | 73.1 | 5.7% |
I-TRACING | Fund V | EUR | 55.6 | 55.6 | 4.4% |
Contabo | Fund V | EUR | 32.2 | 36.5 | 2.9% |
Assured Data Protection | Fund V | GBP | 27.4 | 28.1 | 2.2% |
vitroconnect | Origin II | EUR | 15.6 | 18.4 | 1.4% |
Seedtag | Origin I | EUR | 0.0 | 10.9 | 0.9% |
Horizons Optical | Origin I | EUR | 8.8 | 10.6 | 0.8% |
Alerce | Origin I | EUR | 9.0 | 10.0 | 0.8% |
Hosting.com | Origin I | EUR | 7.9 | 9.6 | 0.7% |
ECOMMERCE ONE | Origin I | EUR | 5.9 | 8.2 | 0.6% |
Daisy | Fund II | GBP | 8.6 | 1.4 | 0.1% |
Total OCI valuation | 364.2 | 28.5% |
- This section sets out the private equity technology sector investments. See Touring I and PROfounders III for Oakley's venture fund investments.
- OCI’s residual cost represents OCI’s indirect investment through the Oakley Funds and is calculated on a look-through basis.