Consolidated statement of cash flows (unaudited)
For the six months ended 30 June 2025
Notes | 6 months ended 30 June 2025 £’000 | 6 months ended 30 June 2024 £’000 | |||
|---|---|---|---|---|---|
Cash flows from operating activities | |||||
Purchases of investments | (25,123) | (191,448) | |||
Sales of investments | – | 335 | |||
Accrued interest repayments and other income | – | 398 | |||
Expenses paid | (12,139) | (3,389) | |||
Interest paid | (3,598) | – | |||
Bank interest received | 547 | 2,567 | |||
Net cash inflow (outflow) from operating activities | (40,313) | (191,537) | |||
Cash flows from financing activities | |||||
Dividends paid | (3,969) | (3,969) | |||
Purchase of ordinary shares | (21,375) | – | |||
Proceeds from borrowings | 173,204 | 118,992 | |||
Repayment of borrowings | (105,801) | – | |||
Net cash inflow (outflow) from financing activities | 42,058 | 115,023 | |||
Net increase (decrease) in cash and cash equivalents | 1,746 | (76,514) | |||
Cash and cash equivalents at the beginning of period | 103,358 | 207,155 | |||
Net increase (decrease) in cash and cash equivalents | 1,746 | (76,514) | |||
Effect of foreign exchange rate changes | 3,022 | (2,697) | |||
Cash and cash equivalents at the end of period | 108,126 | 127,944 |
Notes 1–18 are an integral part of these financial statements.