Strategic report / Sector review: Business services
Mission-critical services
Providing mission-critical, tech-enabled services that help customers succeed.
Strategic report / Sector review: Business services
Business services
overview
Growing regulation and demand for productivity are driving demand for services and information that help businesses succeed in an increasingly complex, competitive and data-driven economy. Oakley invests across a range of highly attractive niche sectors, including B2B information platforms and testing, inspection, certification and compliance (TICC) providers, helping them shift to recurring revenues and internationalising their business.
Total % of OCI NAV
Oakley PE business services sector investments | Fund | Investment currency | OCI residual cost (Funds)1 £m | OCI fair value £m | % of OCI NAV |
|---|---|---|---|---|---|
Phenna | Fund V | GBP | 76.8 | 109.9 | 8.6% |
Steer Automotive | Fund V | GBP | 74.2 | 75.2 | 5.9% |
vLex | Origin I | EUR | 12.1 | 66.1 | 5.2% |
TechInsights | Fund IV | USD | 39.1 | 50.4 | 4.0% |
ProductLife Group | Fund V | EUR | 40.9 | 44.9 | 3.5% |
Liberty Dental Group | Fund V | EUR | 36.6 | 43.2 | 3.4% |
Konzept & Marketing | Fund V | EUR | 13.8 | 13.9 | 1.1% |
JBMC | Origin II | EUR | 8.3 | 8.3 | 0.6% |
Infravadis | Origin II | EUR | 4.5 | 4.5 | 0.4% |
Total OCI valuation | 416.4 | 32.7% |
- OCI’s residual cost represents OCI’s indirect investment through the Oakley Funds and is calculated on a look-through basis.