Consolidated statement of changes in equity (unaudited)
For the six months ended 30 June 2025
Share | Share | Retained | Total | ||
|---|---|---|---|---|---|
Balance at 1 January 2024 | 1,764 | 172,102 | 1,033,174 | 1,207,040 | |
Profit for the period/total comprehensive income | – | – | 45,939 | 45,939 | |
Ordinary shares repurchased and cancelled | – | – | – | – | |
Dividends | – | – | (3,969) | (3,969) | |
Total transactions with equity shareholders | – | – | (3,969) | (3,969) | |
Balance at 30 June 2024 | 1,764 | 172,102 | 1,075,144 | 1,249,010 | |
Profit for the period/total comprehensive income | – | – | (19,083) | 42,091 | |
Ordinary shares repurchased and cancelled | – | – | – | – | |
Dividends | – | – | (3,969) | (3,969) | |
Total transactions with equity shareholders | – | – | (3,969) | (3,969) | |
Balance at 31 December 2024 | 1,764 | 172,102 | 1,052,090 | 1,225,956 | |
Profit for the period/total comprehensive income | – | – | 74,479 | 74,479 | |
Ordinary shares repurchased and cancelled | (45) | (21,330) | – | (21,375) | |
Dividends | – | – | (3,969) | (3,969) | |
Total transactions with equity shareholders | (45) | (21,330) | (3,969) | (25,344) | |
Balance at 30 June 2025 | 1,719 | 150,772 | 1,122,600 | 1,275,091 |
Notes 1–18 are an integral part of these financial statements.