Investments as at 30 June 2025:
31 December 2024 fair value £’000 | Purchases/ capital calls £’000 | Sales*/ distributions £'000 | Realised gains (losses)** £'000 | Interest and other £'000 | Change in unrealised gains (losses)*** £'000 | 30 June 2025 fair value £'000 | |
|---|---|---|---|---|---|---|---|
Oakley Funds | |||||||
Fund II | 54,104 | – | – | (643) | – | 3,383 | 56,844 |
Fund III | 134,377 | 8,279 | – | 27,486 | – | (23,471) | 146,671 |
Fund IV | 259,786 | – | – | 2,986 | – | 31,924 | 294,696 |
Fund V | 400,419 | – | – | 493 | – | 39,669 | 440,581 |
Fund VI | – | 12,069 | – | (5,673) | – | 23 | 6,419 |
Origin I | 92,205 | – | – | (1,371) | – | 52,827 | 143,661 |
Origin II | 4,370 | – | – | (3,306) | – | 1,270 | 2,334 |
PROfounders III | 5,081 | 1,901 | – | (246) | – | 214 | 6,950 |
Touring I | 47,373 | 2,874 | – | (1,039) | – | (1,898) | 47,310 |
Total Oakley Funds | 997,715 | 25,123 | – | 18,687 | – | 103,941 | 1,145,466 |
Quoted equity securities | |||||||
Time Out | 70,083 | – | – | – | – | (43,548) | 26,535 |
Total quoted equity securities | 70,083 | – | – | – | – | (43,548) | 26,535 |
Unquoted debt securities | |||||||
Time Out | 6,797 | – | – | – | 523 | – | 7,320 |
Total unquoted debt securities | 6,797 | – | – | – | 523 | – | 7,320 |
Unquoted preferred equity instruments | |||||||
North Sails | 154,141 | – | – | – | 1,466 | 3,760 | 159,367 |
Total unquoted preferred equity instruments | 154,141 | – | – | – | 1,466 | 3,760 | 159,367 |
Total investments | 1,228,736 | 25,123 | – | 18,687 | 1,989 | 64,153 | 1,338,688 |
* Total sales include redemptions, loan repayments (including accrued interest and arrangement fees) and transfers.
** Realised gains/(losses) include realised gains/(losses) on underlying fund portfolio investments sold in the period, and income and expenses of the underlying fund during the period.
*** Unrealised gains/(losses) include FX on the conversion of period-end fund holdings from the Fund’s reporting currency, Euros (Touring: USD) to Pounds, plus inception to date unrealised gains/(losses) on the Fund’s portfolio investments and any change in OCI’s share of fund holdings. Changes in Provisional Profit Allocation (‘carry’) are apportioned across the realised and unrealised gains.
Investments as at 31 December 2024:
31 December 2023 fair value £’000 | Purchases/ capital calls £’000 | Sales*/ distributions £'000 | Realised gains (losses)** £'000 | Interest and other £'000 | Change in unrealised gains (losses)*** £'000 | 31 December 2024 fair value £'000 | |
|---|---|---|---|---|---|---|---|
Oakley Funds | |||||||
Fund I | 733 | – | (733) | – | – | – | – |
Fund II | 53,526 | 1,288 | – | (2,307) | – | 1,597 | 54,104 |
Fund III | 190,627 | 3,310 | (54,561) | (3,299) | – | (1,700) | 134,377 |
Fund IV | 317,050 | 29,328 | (95,131) | (4,603) | – | 13,142 | 259,786 |
Fund V | 127,304 | 244,906 | – | (20,515) | – | 48,724 | 400,419 |
Origin I | 59,662 | 31,271 | – | (2,972) | – | 4,244 | 92,205 |
Origin II | 3,322 | 4,831 | – | (5,205) | – | 1,422 | 4,370 |
PROfounders III | 2,570 | 3,219 | – | (729) | – | 21 | 5,081 |
Touring I | 33,094 | 10,935 | – | (2,336) | – | 5,680 | 47,373 |
Total Oakley Funds | 787,888 | 329,088 | (150,425) | (41,966) | – | 73,130 | 997,715 |
Quoted equity securities | |||||||
Time Out | 68,770 | 3,770 | – | – | – | (2,457) | 70,083 |
Total quoted equity securities | 68,770 | 3,770 | – | – | – | (2,457) | 70,083 |
Unquoted debt securities | |||||||
Time Out | 6,098 | – | – | – | 699 | – | 6,797 |
Total unquoted debt securities | 6,098 | – | – | – | 699 | – | 6,797 |
Unquoted ordinary and preferred equity instruments | |||||||
North Sails Group | 144,450 | – | – | – | – | 9,691 | 154,141 |
Total unquoted equity instruments | 144,450 | – | – | – | – | 9,691 | 154,141 |
Total investments | 1,007,206 | 332,858 | (150,425) | (41,966) | 699 | 80,364 | 1,228,736 |
* Total sales include redemptions, loan repayments (including accrued interest and arrangement fees) and transfers.
** Realised gains/(losses) include realised gains/(losses) on underlying fund portfolio investments sold in the period, and income and expenses of the underlying fund during the period.
*** Unrealised gains/(losses) include FX on the conversion of period-end fund holdings from the Fund’s reporting currency, Euros (Touring: USD) to pounds, plus inception to date unrealised gains/(losses) on the Fund’s portfolio investments and any change in OCI’s share of fund holdings. Changes in provisional profit allocation (‘carry’) are apportioned across the realised and unrealised gains.
Investments as at 30 June 2024:
31 December 2023 fair value £’000 | Purchases/ capital calls £’000 | Sales*/ distributions £'000 | Realised gains (losses)** £'000 | Sales*/ distributions £'000 | Change in unrealised gains (losses)*** £'000 | 30 June 2024 fair value £'000 | |
|---|---|---|---|---|---|---|---|
Oakley Funds | |||||||
Fund I | 733 | – | (733) | – | – | – | – |
Fund II | 53,526 | 1,288 | – | (481) | – | 1,412 | 55,745 |
Fund III | 190,627 | 3,311 | – | (1,648) | – | 8,234 | 200,524 |
Fund IV | 317,050 | 29,303 | (2,960) | (2,893) | - | 10,265 | 350,765 |
Fund V1 | 127,304 | 123,050 | – | (10,877) | – | 41,899 | 281,376 |
Origin I | 59,662 | 24,821 | – | (1,252) | – | 7,820 | 91,051 |
Origin II | 3,322 | 4,831 | – | (2,658) | – | (72) | 5,423 |
PROfounders III | 2,570 | 2,604 | – | (409) | – | (37) | 4,728 |
Touring I | 33,094 | 10,935 | – | (1,207) | – | 443 | 43,265 |
Total Oakley Funds | 787,888 | 200,143 | (3,693) | (21,425) | – | 69,964 | 1,032,877 |
Quoted equity securities | |||||||
Time Out | 68,770 | – | – | – | – | 1,928 | 70,698 |
Total quoted equity securities | 68,770 | – | – | – | – | 1,928 | 70,698 |
Unquoted debt securities | |||||||
Time Out | 6,098 | – | – | – | 398 | – | 6,496 |
Total unquoted debt securities | 6,098 | – | – | – | 398 | – | 6,496 |
Unquoted preferred equity instruments | |||||||
North Sails | 144,450 | – | – | – | – | 988 | 145,438 |
Total unquoted preferred equity instruments | 144,450 | – | – | – | – | 988 | 145,438 |
Total investments | 1,007,206 | 200,143 | (3,693) | (21,425) | 398 | 72,880 | 1,255,509 |
1 The sixth capital call for Fund V for €16,000,000 was called on 25 June 2024, and remained unpaid at 30 June 2024. The capital call was paid shortly after 30 June 2024 and within the required notice period.
* Total sales include redemptions, loan repayments (including accrued interest and arrangement fees) and transfers.
** Realised gains/(losses) include realised gains/(losses) on underlying fund portfolio investments sold in the period, and income and expenses of the underlying fund during the period.
*** Unrealised gains/(losses) include FX on the conversion of period-end fund holdings from the Fund’s reporting currency, Euros (Touring: USD) to Pounds, plus inception to date unrealised gains/(losses) on the Fund’s portfolio investments and any change in OCI’s share of fund holdings. Changes in Provisional Profit Allocation (‘carry’) are apportioned across the realised and unrealised gains.