The Company has two reportable segments, as described below. For each of them, the Board of Directors receives detailed reports on at least a quarterly basis. The following summary describes the operations in each of the Company's reportable segments:
- Fund investments
- Direct investments.
Balance sheet and income and expense items that cannot be clearly allocated to one of the segments are shown in the column 'Corporate' in the following tables.
The reportable operating segments derive their revenue primarily by seeking investments to achieve an attractive return in relation to the risk being taken. The return consists of interest, dividends and/or unrealised and realised capital gains.
The financial information provided to the Board of Directors with respect to total assets and liabilities is presented in a manner consistent with the Consolidated Financial Statements. The assessment of the performance of the operating segments is based on measurements consistent with IFRS. With the exception of capital calls payable, liabilities are not considered to be segment liabilities but rather managed at the corporate level.
There have been no transactions between the reportable segments during the current period (2024: There were no transactions between the reportable segments.)
The segment information for the six-month period ended 30 June 2025 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains on financial assets at fair value through profit and loss | 18,687 | – | 18,687 | – | 18,687 |
Net unrealised gains (losses) on financial assets at fair value through profit and loss | 103,939 | (39,786) | 64,153 | – | 64,153 |
Interest income | – | 1,989 | 1,989 | 547 | 2,536 |
| Net foreign currency gains (losses) | – | – | – | (1,631) | (1,631) |
Other income | – | – | – | – | – |
Expenses | – | – | – | (6,009) | (6,009) |
Interest expense | – | – | – | (3,257) | (3,257) |
Profit (loss) for the period | 122,626 | (37,797) | 84,829 | (10,350) | 74,479 |
Total assets | 1,145,466 | 193,222 | 1,338,688 | 114,538 | 1,453,226 |
Total liabilities | – | – | – | (178,135) | (178,135) |
Net assets | 1,145,466 | 193,222 | 1,338,688 | (63,597) | 1,275,091 |
Total assets include: | |||||
Financial assets at fair value through profit and loss | 1,145,466 | 193,222 | 1,338,688 | – | 1,338,688 |
Cash and other | – | – | – | 114,538 | 114,538 |
The segment information for the year ended 31 December 2024 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains on financial assets at fair value through profit and loss | (41,966) | – | (41,966) | – | (41,966) |
Net change in unrealised gains (losses) on financial assets at fair value through profit and loss | 73,130 | 7,234 | 80,364 | – | 80,364 |
Interest income | – | 699 | 699 | 3,957 | 4,656 |
Net foreign currency gain (losses) | – | – | – | (1,175) | (1,175) |
Expenses | – | – | – | (7,887) | (7,887) |
Interest expense | – | – | – | (7,136) | (7,136) |
Profit (loss) for the year | 31,164 | 7,933 | 39,097 | (12,241) | 26,856 |
Total assets | 997,715 | 231,021 | 1,228,736 | 104,092 | 1,332,828 |
Total liabilities | – | – | – | (106,872) | (106,872) |
Net assets | 997,715 | 231,021 | 1,228,736 | (2,780) | 1,225,956 |
Total assets include: | |||||
Financial assets at fair value through profit and loss | 997,715 | 231,021 | 1,228,736 | – | 1,228,736 |
Cash and Other | – | – | – | 104,902 | 104,902 |
The segment information for the six-month period ended 30 June 2024 is as follows:
Fund investments £’000 | Direct Investments and loans £’000 | Total operating segments £’000 | Corporate £’000 | Total £’000 | |
|---|---|---|---|---|---|
Net realised gains on financial assets at fair value through profit and loss | (21,425) | – | (21,425) | – | (21,425) |
Net unrealised gains (losses) on financial assets at fair value through profit and loss | 69,964 | 2,916 | 72,880 | – | 72,880 |
Interest income | – | 398 | 398 | 2,567 | 2,965 |
| Net foreign currency gains (losses) | – | – | – | (2,698) | (2,698) |
Other income | – | – | – | – | – |
Expenses | – | – | – | (3,956) | (3,956) |
Interest expense | – | – | – | (1,827) | (1,827) |
Profit (loss) for the period | 48,539 | 3,314 | 51,853 | (5,914) | 45,939 |
Total assets | 1,032,877 | 222,632 | 1,255,509 | 129,056 | 1,384,565 |
Total liabilities | – | – | – | (135,555) | (135,555) |
Net assets | 1,032,877 | 222,632 | 1,255,509 | (6,499) | 1,249,010 |
Total assets include: | |||||
Financial assets at fair value through profit and loss | 1,302,877 | 222,632 | 1,255,509 | – | 1,255,509 |
Cash and other | – | – | – | 129,056 | 129,056 |