Oakley Capital Investments Limited (the ‘Company’/'OCI') is a closed-end investment company incorporated under the laws of Bermuda on 28 June 2007.
The defined term 'Company' shall, where the context requires for the purposes of consolidation, include the Company’s sole and wholly owned subsidiary, OCI Financing (Bermuda) Limited ('OCI Financing').
At the period end, the Company was listed on the Specialist Fund Segment (SFS) of the London Stock Exchange (LSE), with the ticker symbol 'OCI'. Effective from 1 August 2025, the Company's ordinary shares were admitted to trade on the LSE main market for listed securities as an Official List company. The shares are now listed in the Closed-Ended Investment Funds category of the Official List of the UK Financial Conduct Authority.
The Company invests in the following private equity funds structures (the 'Oakley Funds'):
Fund group name | Country of establishment | Limited partnerships included |
|---|---|---|
Fund II | Bermuda | OCPE II Master L.P. Oakley Capital Private Equity II-A L.P.1 Oakley Capital Private Equity II-B L.P. Oakley Capital Private Equity II-C L.P. |
Fund III | Bermuda | OCPE III Master L.P. Oakley Capital Private Equity III-A L.P.1 Oakley Capital Private Equity III-B L.P. Oakley Capital Private Equity III-C L.P. |
Fund IV | Luxembourg | Oakley Capital IV Master SCSp Oakley Capital Private Equity IV-A SCSp1 Oakley Capital Private Equity IV-B SCSp Oakley Capital Private Equity IV-C SCSp |
Fund V | Luxembourg | Oakley Capital V Master SCSp Oakley Capital V-A SCSp1 Oakley Capital V-B1 SCSp Oakley Capital V-B2 SCSp Oakley Capital V-C SCSp |
Fund VI | Luxembourg | Oakley Capital VI Aggregator SCSp Oakley Capital VI-A SCSp1 Oakley Capital VI-B1 SCSp Oakley Capital VI-B2 SCSp |
Origin I | Luxembourg | Oakley Capital Origin Master SCSp Oakley Capital Origin A SCSp1 Oakley Capital Origin B SCSp Oakley Capital Origin C SCSp |
Origin II | Luxembourg | Oakley Capital Origin II Aggregator SCSp Oakley Capital Origin II-A SCSp1 Oakley Capital Origin II-B1 SCSp Oakley Capital Origin II-B2 SCSp Oakley Capital Origin II-C SCSp |
PROfounders Fund III | Luxembourg | PROfounders Capital III-A SCSp PROfounders Capital III SCSp1 |
Touring I | Luxembourg | Oakley Touring Venture Aggregator SCSp Oakley Touring Venture A SCSp Oakley Touring Venture B1 SCSp Oakley Touring Venture B2 SCSp Oakley Touring Venture C SCSp |
1 Denotes the limited partnership in which the Company has made a direct investment.