Consolidated statement of comprehensive income (unaudited)
For the six months ended 30 June 2025
Notes | 6 months ended 30 June 2025 £’000 | 6 months ended 30 June 2024 £’000 | |||
|---|---|---|---|---|---|
Income | |||||
Interest income | 2,536 | 2,965 | |||
Net realised gains (losses) on investments at fair value through profit and loss | 18,687 | (21,425) | |||
Net change in unrealised gains (losses) on investments at fair value through profit and loss | 64,153 | 72,880 | |||
Net foreign currency gains (losses) | (1,631) | (2,698) | |||
Total income | 83,745 | 51,722 | |||
Expenses | (6,009) | (3,956) | |||
Operating profit | 77,736 | 47,766 | |||
| Interest expense | (3,257) | (1,827) | |||
Profit attributable to equity shareholders/total comprehensive income | 74,479 | 45,939 | |||
Earnings per share | |||||
Basic and diluted earnings per share | £0.43 | £0.26 |
Notes 1–18 are an integral part of these financial statements.