The Company had the following outstanding capital commitments in euros as at period end:
Original commitment €’000 | Outstanding as at 30 June 2025 €’000 | Outstanding as at 31 December 2024 €’000 | Outstanding as at 30 June 2024 €’000 | ||||
|---|---|---|---|---|---|---|---|
Fund II | 190,000 | 11,780 | 11,780 | 11,780 | |||
Fund III | 325,780 | 36,813 | 46,587 | 46,587 | |||
Fund IV | 400,000 | 90,600 | 90,600 | 90,600 | |||
Fund V | 800,000 | 364,065 | 364,065 | 526,265 | |||
Fund VI | 500,000 | 485,781 | – | – | |||
Origin I | 129,300 | 28,446 | 28,446 | 36,204 | |||
Origin II | 190,000 | 178,600 | 178,600 | 178,600 | |||
PROfounders Fund III | 30,000 | 19,345 | 21,595 | 22,476 | |||
Touring I1 | 84,960 | 32,285 | 40,093 | 38,765 | |||
Total outstanding commitments (€’000) | 2,650,040 | 1,247,715 | 781,766 | 951,277 | |||
Total outstanding commitments (£’000) | 2,273,346 | 1,070,357 | 646,248 | 805,364 |
1 The total original commitment for Touring I is $100 million.